<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Molin Photography</title>
	<atom:link href="http://seanmolin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanmolin.com</link>
	<description>Sean &#38; Co. specializes in lifestyle photography, using both digital and analog media, that includes weddings, senior pictures, engagements, and general portraiture. Also in his book of tricks is live music, photo-journalistic event photography, landscapes, and fine-art abstracts. He conveniently services central Indiana, but with travel arrangements, the sky&#039;s the limit!</description>
	<lastBuildDate>Fri, 12 Apr 2013 14:28:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>On The Grid</title>
		<link>http://seanmolin.com/blog/2012/04/07/on-the-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-grid</link>
		<comments>http://seanmolin.com/blog/2012/04/07/on-the-grid/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:36:05 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[For Photogs]]></category>
		<category><![CDATA[Bridal Portrait]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[KelbyTV]]></category>
		<category><![CDATA[Matt Kloskowski]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Scott Kelby]]></category>
		<category><![CDATA[The Grid]]></category>

		<guid isPermaLink="false">http://seanmolin.com/?p=899</guid>
		<description><![CDATA[We had a variation of this image of our beautiful bride Ashley featured on Scott Kelby&#8216;s The Grid. Really they had more to say about the subject than the quality of the photography, but in the end, that&#8217;s really what we want. The photography should be transparent. It&#8217;s *about* the subject.Watch it by clicking here.Honestly, if [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://seanmolin.com/wp-content/uploads/2012/04/5500846798_daa9474240_o.jpg"><img class="aligncenter  wp-image-900" title="Veiled Beauty Horizontal with Ashley Mitchell" src="http://seanmolin.com/wp-content/uploads/2012/04/5500846798_daa9474240_o.jpg" alt="Veiled Beauty Horizontal with Ashley Mitchell" width="720" height="360" /></a></p><p>We had a variation of this image of our beautiful bride Ashley featured on <a href="http://www.facebook.com/SKelby" target="_blank" data-hovercard="/ajax/hovercard/page.php?id=138096599548057">Scott Kelby</a>&#8216;s <a title="KelbyTV's The Grid" href="http://kelbytv.com/thegrid/" target="_blank">The Grid</a>. Really they had more to say about the subject than the quality of the photography, but in the end, that&#8217;s really what we want. The photography should be transparent. It&#8217;s *about* the subject.</p><p><a title="The Grid with Scott Kelby &amp; Matt Kloskowski is a live talk-show about photography, Photoshop &amp; other industry-related topics. Each week features a different guest (in-studio or online) and viewers are encouraged to chime in" href="http://kelbytv.com/thegrid/2012/04/05/the-grid-episode-47-reverse-critiques/" target="_blank">Watch it by clicking here</a>.</p><p>Honestly, if you&#8217;re a photographer of any level, this is a really great episode all around and I suggest sitting back and watching the whole thing. But if you just want to see our shout-out, it&#8217;s at 60:45. <img src='http://seanmolin.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://seanmolin.com/blog/2012/04/07/on-the-grid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Flash Dance</title>
		<link>http://seanmolin.com/blog/2012/04/05/the-flash-dance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-flash-dance</link>
		<comments>http://seanmolin.com/blog/2012/04/05/the-flash-dance/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:53:47 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[For Photogs]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[CD vs Flash Drive]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVD vs Flash Drive]]></category>
		<category><![CDATA[Flash Drive]]></category>
		<category><![CDATA[flashdrive]]></category>
		<category><![CDATA[For Photographers]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography client]]></category>
		<category><![CDATA[Professional Photography]]></category>
		<category><![CDATA[Thumb Drive]]></category>
		<category><![CDATA[thumbdrive]]></category>

		<guid isPermaLink="false">http://seanmolin.com/?p=885</guid>
		<description><![CDATA[We do not present digital images on a CD or DVD. We use flash drives. Not only are they cooler and more cutting edge, but we say there are three major and practical reasons to make the move.1. Optical drives will soon be obsolete. Apple was the first company to do away with the floppy [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://seanmolin.com/wp-content/uploads/2012/04/111226-11-44-16.jpg"><img class="aligncenter  wp-image-886" title="111226-11-44-16" src="http://seanmolin.com/wp-content/uploads/2012/04/111226-11-44-16.jpg" alt="" width="720" height="360" /></a></p><p>We do not present digital images on a CD or DVD. We use flash drives. Not only are they cooler and more cutting edge, but we say there are three major and practical reasons to make the move.</p><p><strong>1. Optical drives will soon be obsolete.</strong> Apple was the first company to do away with the floppy drive and <a href="http://www.osnews.com/story/18/The_iMac_and_the_Floppy_Drive_A_Conspiracy_Theory" target="_blank">people thought they were crazy</a>. Now they have <a href="http://news.cnet.com/8301-13924_3-57328194-64/macbook-air-ultrabook-spell-doom-for-optical-drive/" target="_blank">done away with the optical drive</a>. Even the new Macbook Pro <a href="http://www.macrumors.com/2012/03/16/slimmer-13-inch-and-15-inch-macbook-pros-reportedly-in-production/" target="_blank">won&#8217;t have one</a>. Their last version of Mac OS didn&#8217;t even come on a CD. <a href="http://www.engadget.com/2012/02/17/os-x-mountain-lion-to-be-download-only/" target="_blank">It was (and is) download-only</a>.</p><p><strong>2. Flash drives are *way* more robust.</strong> You can&#8217;t scratch them, and there is no dye-layer to fade like a burned CD.</p><p><strong>4. No need to worry about space.</strong> There&#8217;s no 4.7GB limit. There&#8217;s no need to play around with dual-layer discs which you also risk your client not being able to read on their soon-to-be-non-existant optical drive. <a href="http://www.pexagontech.com/" target="_blank">The vendor I use</a> has flash drives up to 32GB in size. Why does this matter? Well, we now shoot with a 36mp camera. Not long before you will too.</p><p><strong>3. No expensive cases to order or design.</strong> I use a company that sells me wooden flash drives that are laser-engraved with my logo on one side, and the couples&#8217; names and wedding date on the other. Even with a custom wooden storage box it&#8217;s cheaper than a DVD case from WHCC.</p><p>The *only* concern I ever hear from people is about write-protection&#8230; but I think it&#8217;s a pretty silly argument. Your client would have to *really* screw up to delete or overwrite their images. And really, if they do, it&#8217;s not much different than ordering a replacement DVD. Just have them mail the drive back, charge them a service fee to refill it, and you are on your way. But I&#8217;ve yet to have this happen. <img src='http://seanmolin.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  As a little courtesy, we include a README.txt on the root of the drive with some helpful information about using their print release if necessary, and what images are in what folder and what to use for what (as we provide different copies for print and web-use). You can also add some care info about maybe making a backup, or that just to be safe they can &#8220;copy&#8221; not &#8220;drag&#8221; the files off the drive if need-be&#8230; although I believe most computer systems by default use the &#8220;copy&#8221; function when dragging between drives.</p><p>Just a little food for thought!</p>]]></content:encoded>
			<wfw:commentRss>http://seanmolin.com/blog/2012/04/05/the-flash-dance/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Your Focus is Crocus.</title>
		<link>http://seanmolin.com/blog/2012/03/03/your-focus-is-crocus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-focus-is-crocus</link>
		<comments>http://seanmolin.com/blog/2012/03/03/your-focus-is-crocus/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:53:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[For Photogs]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[back button focusing]]></category>
		<category><![CDATA[backbutton focusing]]></category>
		<category><![CDATA[Focus and Recompose]]></category>
		<category><![CDATA[focus technique]]></category>
		<category><![CDATA[Focus-recompose]]></category>
		<category><![CDATA[focusing]]></category>
		<category><![CDATA[focusing tutorial]]></category>
		<category><![CDATA[photography technique]]></category>

		<guid isPermaLink="false">http://seanmolin.com/blog/?p=771</guid>
		<description><![CDATA[Using the old "focus and recompose" method of framing your shot is a bad habit. Let me explain why...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><p> It&#8217;s one of the first technical lessons any budding photographer learns: Focus. Recompose.</p><p>And it&#8217;s a bunch of crap.<span style="color: #ff0000;">*</span></p><p>In case you missed that day in class, focus-recomposing is a method of focusing on a specific subject by pointing your camera specifically to what you want to focus on (usually using the center focus point), and then while holding that focus, moving your camera to frame your shot. Most cameras by default have you press your shutter half-way down to activate focus and then the camera guesses on what is important. If you&#8217;ve got a little point-and-shoot camera with face detection and you only ever use it for taking pics of your friends at the club, then this article is not for you. That method will work just fine. But, if you need any control over your compositions, then listen closely. First, a diagram explaining why this method doesn&#8217;t work:</p><p style="text-align: center;"><a href="http://seanmolin.com/wp-content/blogs.dir/4/files/2012/03/focus.jpg"><img class="aligncenter  wp-image-590" src="http://seanmolin.com/wp-content/blogs.dir/4/files/2012/03/focus-900x600.jpg" alt="Focus Recompose Diagram" width="720" height="480" /></a><a href="http://seanmolin.com/blog/2012/03/03/your-focus-is-crocus/771-autosave/" rel="attachment wp-att-772"></a><em>A picture is worth a thousand words, but I should clarify that that peach circle should represent a person, and optimally we would be focusing on their eye that is closest to the camera. In this case, just think about focusing on point of the circle closest to the camera. The red line represents the plane of focus, meaning everything in red would be perfectly focused, and everything <strong>not</strong> red would be blurring out.</em></p><p>Before going further, I will say <span style="color: #ff0000;">*</span>I&#8217;m indeed being overly hard on this technique. In many shooting situations (such as using wide angle lenses, or just about any lens stopped down to f/5.6 or f/8) there will be no discernible difference in the final result. The major issues lie in using large aperture lenses (f/1.2, f.1.4, f/1.8) on a close subject. In these situations you are dealing with razor-thin focus planes and even the slightest shift is the difference between an eye being in focus, or an ear being in focus. This is the difference between a composition that works, and one that doesn&#8217;t.</p><p>So focus-recompose works sometimes. Sometimes it doesn&#8217;t. But because of this, it&#8217;s generally a bad habit. So what&#8217;s a good habit? A good habit is using manual focus points and selecting the best one without altering your framing. It takes a little longer, but accuracy is better than speed. Besides, once it becomes second-nature, it&#8217;ll be fast. You&#8217;ll begin to preset the focus point to the side of the frame you will need before even bringing the camera to your eye. The bottom line is that you want your camera to move as little as possible once you&#8217;ve selected your focus.</p><p><strong>Bonus tip:</strong>  By default, nearly all cameras attach the auto-focus function to the shutter. You know, press the shutter down half-way and it focuses. Did you know you can detach this function and move it to a dedicated button on the back of the camera (usually a button labeled AF-ON or AF-L)? Sometimes this technique is called &#8220;back button focusing,&#8221; but regardless of its name, it&#8217;s a huge boost in control. There are many times you want to be able to set your focus and then not worry about losing it because you let go of the shutter. One of the most popular needs of this function is if you do a lot of panoramas&#8230; but it helps out in everyday shooting more than you think. Once you get used to this method, the old way seems downright clumsy.</p>]]></content:encoded>
			<wfw:commentRss>http://seanmolin.com/blog/2012/03/03/your-focus-is-crocus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>XLVI</title>
		<link>http://seanmolin.com/blog/2012/01/31/xlvi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xlvi</link>
		<comments>http://seanmolin.com/blog/2012/01/31/xlvi/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:53:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Circle City]]></category>
		<category><![CDATA[Crossroads Of America]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Monument Circle]]></category>
		<category><![CDATA[Nikon AF-S Nikkor 24mm f/1.4G]]></category>
		<category><![CDATA[Nikon D700]]></category>
		<category><![CDATA[Roman Numerals]]></category>
		<category><![CDATA[Soldier & Sailors Monument]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl 46]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[XLVI]]></category>

		<guid isPermaLink="false">http://seanmolin.com/blog/?p=755</guid>
		<description><![CDATA[Happy Super Bowl, Indianapolis!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://seanmolin.com/wp-content/uploads/2012/01/6793143931_10cb5ea122_o.jpg"><img class="aligncenter  wp-image-806" title="6793143931_10cb5ea122_o" src="http://seanmolin.com/wp-content/uploads/2012/01/6793143931_10cb5ea122_o-1024x731.jpg" alt="" width="717" height="512" /></a>Happy Super Bowl, Indianapolis!</p>]]></content:encoded>
			<wfw:commentRss>http://seanmolin.com/blog/2012/01/31/xlvi/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Up A Creek: Behind The Scenes</title>
		<link>http://seanmolin.com/blog/2011/11/27/up-a-creek-behind-the-scenes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=up-a-creek-behind-the-scenes</link>
		<comments>http://seanmolin.com/blog/2011/11/27/up-a-creek-behind-the-scenes/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:06:11 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[For Photogs]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[Bourbon]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Knob Cree]]></category>
		<category><![CDATA[Knob Creek]]></category>
		<category><![CDATA[Nikon 85mm f/1.4 AF-S]]></category>
		<category><![CDATA[Nikon AF-S Nikkor 85mm f/1.4G]]></category>
		<category><![CDATA[Nikon D700]]></category>
		<category><![CDATA[Product Photography]]></category>
		<category><![CDATA[Still Life]]></category>
		<category><![CDATA[Strobist]]></category>
		<category><![CDATA[Whiskey]]></category>
		<category><![CDATA[Whisky]]></category>

		<guid isPermaLink="false">http://www.seanmolin.com/blog/?p=339</guid>
		<description><![CDATA[Something I&#8217;ve always wanted to share is more behind-the-scenes action. I actually never shown a single one of my photos before the final product. It&#8217;s never been that I have anything to hide, it&#8217;s been that I don&#8217;t believe clients need to see any scratch work. But I believe part of your duty as someone [...]]]></description>
				<content:encoded><![CDATA[<p>Something I&#8217;ve always wanted to share is more behind-the-scenes action. I actually never shown a single one of my photos before the final product. It&#8217;s never been that I have anything to hide, it&#8217;s been that I don&#8217;t believe clients need to see any scratch work. But I believe part of your duty as someone who is in the process of mastering a craft, to teach those who follow you. As more photographers learn, we all grow; Photography grows. Teaching makes me both a better teacher *and* photographer.</p><p>I mostly do portrait work, but it can be tough juggling ethics when showing before/after with people. The problem lies in that the more intensive the post-production, the more I want to share how it&#8217;s done, but the more I feel it&#8217;s not fair to show a client&#8217;s flaws in such a dramatic fashion. It&#8217;s pretty incredible how good you think something looks &#8220;straight out of camera&#8221;, but after you tweak and polish&#8230; it&#8217;s only after you look at the original you realize how flawed it really was. So while I work up to people, we&#8217;ll start with some product photography. I can offend no one except myself&#8230; and mostly my glass-cleaning abilities. Okay, seriously, photographing glass is the hardest thing in the world&#8230; but we&#8217;ll get to that in a minute.</p><p>I love product photography. It&#8217;s the ultimate learning experience. If you want to learn how to light&#8230; well, anything&#8230; photograph static objects. Take your time. Experiment. You should never practice on paying clients, and objects are way better than clients anyway. They do exactly what you want them to do and on your own time. In this example, we&#8217;re going to be taking a photo of some alcohol: my favorite products to photograph. There are literally entire magazines filled with alcohol. Whether you drink or not, they are fascinating subjects. You&#8217;ve got the social factor of class and prestige, combined with the fact that it&#8217;s something that is (should be) consumed on the merit of taste and we want to convey that to our viewer. We&#8217;ve got goals as far as the subject matter, and in addition to that, we&#8217;ve got the challenge. The big one is glass. Glass is shiny. Glass is clear. But at the same time, we don&#8217;t want to it be too shiny, and at the same time, we want it to look like glass. I will say right now, this is NOT about photographing glass. I&#8217;m terrible at it and have a lot to learn myself. I ended up cheating a bit in post, but I did my best not to have to.</p><p>Anyway, I set up my scene. First, I knew I was going to use two lights. My main was a Nikon SB-900 thru a 22&#8243; beauty dish with a cloth cover, which creates a soft box effect. Why not use a soft box? Since I&#8217;m using one key and my subjects are small, I can point the beauty dish down from above creating a nice wash of main light. My second light is going to be a rim light. It&#8217;s really a glorified rim since it&#8217;s going to do a few things. It&#8217;s going to add dimension with angles and shadows, it&#8217;s going to add color to the alcohol, it&#8217;s going to add shine to the glass, and it&#8217;s going to fill in some shadows. With my lights set up, now I set up my subject. I&#8217;m shooting a Kentucky bourbon whiskey. When I think of bourbon, different feelings and emotions come to mind. I think warm and I think woody&#8230; both in taste and vision. So I get a cutting board with a really nice wood pattern to be my base. I like the drama of a black background so I find one that is relatively so. I&#8217;m not too worried about small things showing up, because I know it&#8217;s easy to just black them out, but we want to get as much right IN camera, because that&#8217;s less work later. Whiskey is a gorgeous golden &#8220;maple syrup&#8221; color and I want to convey it&#8217;s warm color, with the warm color of the wood, so I&#8217;m going to use my kicker/rim with a tungsten filter making the light even warmer. I&#8217;m going to keep my key bare because I don&#8217;t want the image to just look&#8230; orange. I still want that dimension. It&#8217;s okay to mix light for that. Again, be sure to experiment to find what works best for your setup and your subject.</p><div id="attachment_342" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.seanmolin.com/wp-content/blogs.dir/4/files/2011/11/111127-01-47-26.jpg"><img class="size-large wp-image-342 " src="http://www.seanmolin.com/wp-content/blogs.dir/4/files/2011/11/111127-01-47-26-640x455.jpg" alt="Knob Creek: Makeshift setup" width="640" height="455" /></a><p class="wp-caption-text">Just a quick little setup in the middle of my family room/kitchen. KEY/LEFT: SB-900 thru 22&quot; beauty dish with diffusion cover. RIM/RIGHT: SB-700 w/ tungsten gel, 1/8&quot; grid. All triggered with PocketWizard FlexTTL system.</p></div><p>As far as the composition of the image, I&#8217;m trying to make this look as delicious as possible, and I want people to want it, and in particular, want this particular brand and product. Logo needs to be front and center. The drink itself needs to be &#8220;ready to drink&#8221;, so I&#8217;ve actually prepared a glass, put some whiskey rocks (soapstone kept in the freezer to keep your drink cool and unwatered down) in it, and poured a proper 2oz pour. When you&#8217;re shooting products, think &#8220;real life.&#8221; I left the cap off and set it in front of the bottle. Everything from the coaster&#8217;s position, to the uncapped bottle, to the distance of the glass from the bottle, to the direction of the odd-shaped glass were all conscious decisions to achieve my goal. With product photography, your subject isn&#8217;t going to get tired, and no detail is too small. Take your time if you have it. If you&#8217;re on a paid shoot, that&#8217;s different, but this is about learning right now.</p><p>So everything is in order. I snap a few test shots&#8230; the lights aligned&#8230; and I start shooting away. After about 10-15 different setups (varying bottle, glass, cutting board, and rim light placement), and 30-40 shots, I decide this is my best one:</p><div id="attachment_340" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.seanmolin.com/wp-content/blogs.dir/4/files/2011/11/111126-22-40-41-2.jpg"><img class="size-large wp-image-340 " src="http://www.seanmolin.com/wp-content/blogs.dir/4/files/2011/11/111126-22-40-41-2-640x456.jpg" alt="Straight out of camera. ISO 200, 85mm, f/4, 1/250th sec." width="640" height="456" /></a><p class="wp-caption-text">Straight out of camera. ISO 200, 85mm, f/4, 1/250th sec.</p></div><p>And you know what? I think it&#8217;s fairly good. The idea is that we want to get as much right as humanly possible. The most important things to me at this point are that the bottle is well lit, exposure is dead-on, and my composition is rock-solid. Immediately off-the-bat, what would I change (other than general tonality)? Well, it&#8217;s pretty much all in the glass. The glass is not crystal clear. Well, I promise I did my best, but this is a glass I&#8217;ve had for many years and it&#8217;s got some minor scratches, and not using gloves, I&#8217;m not perfect with my finger prints. The funny thing is that the glass looked spotless in person. Photography with lights will bring out imperfections in your glass you never knew existed. I cannot stress enough how good this glass looked in person. For perfect glass, you&#8217;ll want to use brand new glass. You&#8217;ll want to use a lint-free cloth and you may even want to soak and scrub the glass in Windex and let it air-dry. Of course, you won&#8217;t want to be drinking your product afterwards. In this case, I did, so I had to stay away from chemical cleaners on the inside. <img src='http://seanmolin.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p><p>The other big thing I notice is that the whiskey in the glass isn&#8217;t as pretty as the bottle. I could fix this in-camera by using a third light, but not only was this not an option tonight, but I want to show that this can be done with two. Really, the important thing here is that we exposed to show color in the glass. The issue is that it just isn&#8217;t bright enough. We will do an easy and convincing adjustment in post to fix that.</p><p>So what needs to be done in post? We&#8217;ve got to make this image pop with some contrast, curves, and HSL (hue/saturation/luminance) adjustments&#8230; we&#8217;ve got to black out the background&#8230; and we&#8217;ve got to fix that dirty glass. No problem.</p><p>1. I do a general contrast and clarity boost. Nothing crazy, just trying to give a little pop. Also brought the black levels up to crush the background and make this image look &#8220;manly.&#8221;2. White balance. I warmed up my key to about 5850K. It&#8217;s just ever-so-slightly warmer than the 5500K daylight that the bare flash is at, but that rim light is now SUPER warm, since it&#8217;s daylight balanced at 2850K. But the image itself, while very warm, isn&#8217;t disgustingly so since only half the light is &#8220;very&#8221; and the other half is &#8220;just.&#8221; The big thing we see in this is that the cutting board looks gorgeous.3. I cheated with the glass. I basically cloned out the entire middle of it to match the black background, making the glass look crystal-clear. In order to make it look real, I faded back in the reflections on the left side.4. I just took an adjustment brush in Lightroom set to Exposure -4.0 and just painted out the distractions in the background.5. Cloned out little specs of crap here and there.6. Created a selection of the words &#8220;KNOB CREEK&#8221; with the magic wand tool, converted it to a layer mask, and made that selection &#8220;multiply.&#8221; Using multiply is a great way to darken features in an image very naturally and organically. It&#8217;s like if you had a piece of paper on a window, and then you &#8220;multiplied&#8221; it with a second piece. There would be less light coming through because there is twice as much material. I found that it was just a hair too much darkening, so I then dropped the opacity of the selection about 25%. But it definitely looks natural.7. Used a colorized brush, matched to the redish-orange of the bourbon, also with a slight exposure boost to color in the whiskey in the glass. Since we already had the color and detail, and we shot at base ISO of 200, we&#8217;re not sacrificing any quality doing a 1 EV boost in a mid-tone section of the image.8. Just because I think it looks awesome and dramatic in final presentation, and because the background is TOTALLY black, I extended the entire canvas up to make it a square image. Why else is this good? Because you need to keep in mind magazines when shooting products. You just never know. This image now works in either portrait or landscape&#8230; and of course&#8230; just looks great in square.</p><p>So here you go, the final product:</p><div id="attachment_341" class="wp-caption aligncenter" style="width: 632px"><a href="http://www.seanmolin.com/wp-content/blogs.dir/4/files/2011/11/111126-22-40-41.jpg"><img class="size-large wp-image-341 " src="http://www.seanmolin.com/wp-content/blogs.dir/4/files/2011/11/111126-22-40-41-622x640.jpg" alt="Knob Creek: Final" width="622" height="640" /></a><p class="wp-caption-text">All done and ready for a magazine. <img src='http://seanmolin.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p></div><p>Is it perfect? Naw. I&#8217;d change a couple things, mostly involving the glass. Also, when cloning out the background, it gave me the idea that it would be neat to have a totally &#8220;bokeh&#8221; background with maybe Christmas lights. On the other-hand, maybe that would be a distraction or not fit the &#8220;target demographic.&#8221; In the end I am pleased&#8230; but of course, there are people who do this for a living. There are people who know how to handle glass and have more than two lights on them. There are people who have a team of Photoshop experts who&#8217;s entire job is to make alcohol look pretty. I just threw it together in my living room because I picked up a Christmas gift set that came with these SWEET leather coasters, and wanted to share how I do this. I hope you&#8217;re inspired, or at the very least, are better than me and have tips of your own to share.</p><p>For a larger version, check it out <a href="http://500px.com/photo/3414720">here at 500px</a>. For discussion on the image, head over to <a title="Up A Creek: On Facebook" href="http://www.facebook.com/photo.php?fbid=10150431363804168&amp;set=a.423891199167.194681.141884169167&amp;type=1&amp;theater">my Facebook page</a>, or <a title="Sean Molin Photography on Google+" href="http://www.seanmolin.com/+">my Google+ page</a>.</p><p>For bourbon whiskey lovers only: My staple bourbon of choice is Maker&#8217;s Mark (and Maker&#8217;s 46), but I think Knob Creek is fantastic. My other favorites are Blanton&#8217;s,  W.H. Harrison Governor&#8217;s Reserve, and really, I think Buffalo Trace is amazing bang-for-the-buck. The best bourbon I&#8217;ve ever had? For the longest time it was Pappy Van Winkle&#8217;s 20 Year&#8230; but to be totally honest, the Harrison Governor&#8217;s Reserve is probably the best I&#8217;ve ever had, and at $60 a bottle, is A THIRD the price of the Pappy. Equally amazing is that Harrison is an Indiana bourbon. <img src='http://seanmolin.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://seanmolin.com/blog/2011/11/27/up-a-creek-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>
